
I wanted know how many real estates there are as a percentage of population. Here in Florida it seems like there are a lot of real estate agents. Everywhrer you go you run into a real estate agent. So I was surprised when I saw the actual percentage of agents was as low as it was.
That being said Florida holds the distinction as the state with fourth highest number of Realtors, since these are members of the National Association of Realtors, as of June 30, 2008
| State | Population | Agents | % |
| Arizona | 6,166,000 | 47,967 | 0.78% |
| Hawaii | 1,285,000 | 9,683 | 0.75% |
| Nevada | 2,496,000 | 18,080 | 0.72% |
| Florida | 18,090,000 | 129,301 | 0.71% |
| Utah | 2,550,000 | 16,191 | 0.63% |
| New Jersy | 8,725,000 | 53,179 | 0.61% |
| Idaho | 1,466,000 | 8,602 | 0.59% |
| Colorado | 4,753,000 | 27,181 | 0.57% |
| Connecticut | 3,505,000 | 17,702 | 0.51% |
| Montana | 945,000 | 4,706 | 0.50% |
| Maryland | 5,616,000 | 27,530 | 0.49% |
| Virginia | 7,643,000 | 36,557 | 0.48% |
| Delaware | 853,000 | 4,070 | 0.48% |
| North Carolina | 8,857,000 | 42,100 | 0.48% |
| California | 36,458,000 | 171,885 | 0.47% |
| Wyoming | 515,000 | 2,405 | 0.47% |
| Oregon | 3,701,000 | 16,964 | 0.46% |
| South Carolina | 4,321,000 | 19,438 | 0.45% |
| New Hampshire | 1,315,000 | 5,759 | 0.44% |
| Tennessee | 6,039,000 | 26,232 | 0.43% |
| Minnesota | 5,167,000 | 22,437 | 0.43% |
| Illinois | 12,832,000 | 54,131 | 0.42% |
| Missouri | 5,843,000 | 24,647 | 0.42% |
| DC | 582,000 | 2,431 | 0.42% |
| Georgia | 9,364,000 | 38,776 | 0.41% |
| Rhode Island | 1,068,000 | 4,393 | 0.41% |
| New Mexico | 1,955,000 | 7,888 | 0.40% |
| Texas | 23,508,000 | 85,152 | 0.36% |
| Washington | 6,396,000 | 23,050 | 0.36% |
| Maine | 1,322,000 | 4,480 | 0.34% |
| Kansas | 2,764,000 | 9,124 | 0.33% |
| Massachusetts | 6,437,000 | 20,750 | 0.32% |
| New York | 19,306,000 | 61,550 | 0.32% |
| Vermont | 624,000 | 1,969 | 0.32% |
| Alabama | 4,599,000 | 14,421 | 0.31% |
| Arkansas | 2,811,000 | 8,310 | 0.30% |
| Oklahoma | 3,579,000 | 10,465 | 0.29% |
| Indiana | 6,314,000 | 18,449 | 0.29% |
| Wisconsin | 5,557,000 | 16,044 | 0.29% |
| Louisiana | 4,288,000 | 12,254 | 0.29% |
| Ohio | 11,478,000 | 32,510 | 0.28% |
| Pennsylvania | 12,441,000 | 32,657 | 0.26% |
| Kentucky | 4,206,000 | 11,020 | 0.26% |
| Michigan | 10,096,000 | 26,339 | 0.26% |
| Nebraska | 1,768,000 | 4,441 | 0.25% |
| Iowa | 2,982,000 | 7,165 | 0.24% |
| Alaska | 670,000 | 1,544 | 0.23% |
| South Dakoda | 782,000 | 1,769 | 0.23% |
| North Dakoda | 636,000 | 1,396 | 0.22% |
| Mississippi | 2,911,000 | 6,381 | 0.22% |
| West Virginia | 1,818,000 | 3,433 | 0.19% |
Next, I will have to do this the the Pensacola area.
